As the XFL season quickly approaches, more news continues to make its...
XFL San Antonio
Coaching Staff
Name | Role |
---|---|
Hines Ward | Head Coach |
Jose Jefferson | Dir. of Team Operations |
Will Lewis | Dir. Player Personnel |
Jaime Elizondo | Offensive Coordinator |
Josh Neiswander | Quarterbacks |
Jimmie Johnson | Running Backs |
Pete Mangurian | Offensive Line |
Jim Herrmann | Defensive Coordinator |
Paul Spicer | Defensive Line |
Joey Porter | Linebackers |
Corey Chamblin | Defensive Backs |
Derrius Bell | Assistant Defensive Backs |
Scott Boone | Tight Ends/Special Teams |
Robert Roche | Athletic Trainer |
Cortez Robinson | Equipment Manager |
Chris Miller | Video Manager |
San Antonio Brahmas Roster
Pos. | No. | First Name | Last Name | College |
---|---|---|---|---|
QB | 4 | Jawon | Pass | Prairie View A&M |
QB | 16 | Jack | Coan | Notre Dame |
QB | 17 | Reid | Sinnett | San Diego |
RB | 9 | Jacques | Patrick | Florida State |
RB | 11 | Kalen | Ballage | Arizona State |
RB | 31 | Jon | Hilliman | Rutgers |
WR | 6 | Fred | Brown | Mississippi State |
WR | 10 | Travis | Jonsen | Montana State |
WR | 15 | Darece | Roberson | Wayne State |
WR | 18 | T.J. | Vasher | Texas Tech |
WR | 80 | Jalen | Tolliver | Arkansas-Monticello |
WR | 82 | Landen | Akers | Iowa State |
TE | 35 | Ben | Beise | Wisconsin-River Falls |
TE | 84 | Deon | Yelder | Western Kentucky |
TE | 86 | Jamal | Pettigrew | McNeese State |
TE | 88 | Alize | Mack | Notre Dame |
OL | 51 | Damien | Mama | USC |
OL | 58 | Willie | Wright | Tulsa |
OL | 59 | Luke | Juriga | Western Michigan |
OL | 63 | Jordan | McCray | UCF |
OL | 71 | Roubbens | Joseph | Buffalo |
OL | 72 | Norman | Price | Southern Mississippi |
OL | 74 | Derrick | Kelly | Florida State |
OL | 77 | Chidi | Okeke | Tennessee State |
DL | 33 | Drew | Beesley | Michigan State |
DL | 42 | Mike | Tverdov | Rutgers |
DL | 44 | Mike | Scott | Oklahoma State |
DL | 45 | Delontae | Scott | SMU |
DL | 50 | Kobe | Smith | South Carolina |
DL | 90 | Matthew | Gotel | West Florida |
DL | 91 | Javier | Edwards | Colorado |
DL | 95 | Kamilo | Tongamoa | Iowa State |
LB | 3 | Ben | Davis | Texas |
LB | 38 | Jordan | Williams | Baylor |
LB | 40 | Riko | Jeffers | Texas Tech |
LB | 41 | Joel | Dublanko | Cincinnati |
LB | 52 | Drew | Lewis | Colorado |
LB | 55 | Da'Sean | Downey | UMASS |
DB | 1 | Luq | Barcoo | San Diego State |
DB | 5 | Tenny | Adewusi | Delaware |
DB | 8 | Elijah | Jones | Oregon State |
DB | 22 | Ranthony | Texada | TCU |
DB | 24 | Ryan | Lewis | Pittsburgh |
DB | 25 | Terrell | Bonds | Tennessee State |
DB | 26 | Divine | Buckrham | Lamar |
DB | 27 | Sean | Williams | Navy |
DB | 28 | Jack | Koerner | Iowa |
DB | 32 | Kemah | Siverand | Oklahoma State |
LS | 47 | Rex | Sunahara | West Virginia |
K | 23 | Parker | Romo | Virginia Tech |
P | 0 | Brad | Wing | LSU |
Venue
The Alamodome